Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
---|---|---|---|---|---|
5180 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
5217 | Hsp70 as a diagnostic and prognostic marker in Egyptian breast cancer women | Cancer Biomarkers{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5224 | Psychometric validity of the Portuguese version of SWAL-QOL for head and neck cancer | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5275 | Brachytherapy of the head and neck: A University of California Los Angeles guide to morbidity reduction | Radiation Oncology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5310 | Effect of music therapy on cortisol as a stress biomarker in children undergoing IV-line insertion | Oncology Nursing{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5497 | Global Retinoblastoma Treatment Outcomes: Association with National Income Level | Oncology Management and Prevention{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5523 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
5647 | Characteristics of Gut Microbiota and Metabolite Profiles in Differentiated Thyroid Carcinoma | Cancer Metabolomics{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5720 | New potential anticancer drug-like compounds for squamous cell lung cancer using transcriptome network analysis | Cancer Genetics{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5742 | ali | Cancer Biomarkers{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5766 | Seaweed polysaccharide-based nanocomposite for cancer nanotherapy | Oncology Therapeutics and Novel Approaches{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5778 | Involvement of INF-γ functional single nucleotide polymorphism +874 T/A (rs2430561) in breast cancer risk | Cancer Biomarkers{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5783 | Electrochemical tracing of hypoxia glycolysis by carbon nanotube sensors, a new hallmark for intraoperative detection of suspicious margins to breast neoplasia | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5825 | A Deep Learning Assisted Secure Framework for Cancer Management | Others{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5827 | Personalized immunotherapy for cancer dormancy | Tumour Immunology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5843 | Our experience of nursing/allied health practitioner led geriatric screening and assessment of older patients with cancer – a highly accessible model of care | Oncology Nursing{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5853 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
5859 | SEBACEOUS CARCINOMA OF SUBMANDIBULAR GLAND PRESENTING WITH UPPER AIRWAY OBSTRUCTION: A CASE REPORT AND REVIEW OF LITERATURE | Oncology Case Reports{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5941 | Metformin effect on cancer prostate among type 2 diabetic patient: an Egyptian experience | Pharmaco-Oncology{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5952 | Association of 44bp ins/del at promotor of MDM2 with breast cancer | Cancer Genetics{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5955 | Association between genetic polymorphisms of (Cu/ZnSOD and CAT C262T) and the risk of breast cancer. | Cancer Genetics{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5956 | Association between genetic polymorphisms of (Cu/ZnSOD and CAT C262T) and the risk of breast cancer. | Cancer Genetics{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6002 | Numerical Simulation for Nanofluid Extravasation from a Vertical Segment of a Cylindrical Vessel into the Surrounding Tissue at the Microscale | Oncology Therapy{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6088 | Spatio-temporal pattern of malignant neoplasm of brain in Fars province I.R.Iran (2011–2015): A population-based cross sectional study | Cancer Science{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6145 | Cancer & COVID-19: Unraveling the Immunological Paradigm with a Stem Cell Therapeutic Intervention | Stem Cell Therapy{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page