| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof | Kamal | Sadek | Faculty of Science, Minia University | Cancer Science | Egypt | Best Researcher Award | |
| Prof | Olga | Krizanova | Institute of Clinical and Translational Research | Oncology Therapeutics and Novel Approaches | Slovakia | Best Researcher Award | |
| Prof | Liangliang | Wei | School of Environment, Harbin Institute of Technology | Others | China | Best Researcher Award | |
| Prof | Karim | Houali | University Mouloud MAMMERI | Cancer Biomarkers | Algeria | Best Researcher Award | |
| Prof | Chen | Zhejiang University | Oncology Management and Prevention | China | Best Researcher Award | ||
| Prof | Xinhua | Zhan | Nanjing Agricultural University | Others | China | Best Research Award | |
| Prof | Zhiming | Sun | China University of Mining and Technology (Beijing) | Oncology Management and Prevention | China | Best Researcher Award | |
| Prof | Guang-Hui | Dong | Sun Yat-sen University | Others | China | Best Researcher Award | |
| Prof | Jian | Zhang | Guangzhou Medical University | Oncology Therapeutics and Novel Approaches | China | Best Researcher Award | |
| Prof | Paulo | Pacola | Hospital Universitário Julio Muller | carcinoma | Brazil | Best Researcher Award | |
| Prof | Jian | Guan | Nanfang Hospital, Southern Medical University | Radiation Oncology | China | Best Researcher Award | |
| Prof | Huaiqing | Lv | Linyi People's Hospital Affiliated to Shandong Second Medical University | Cancer Biomarkers | China | Best Researcher Award | pencis.com |
| Ms | sahar | Arabyazdi | Amirkabir University of Technology | Targeted Cancer Therapy | Iran | Best Research Award | |
| Ms | Sarah | Alotaibi | Imam Abdulrahman Bin Faisal University | Others | Saudi Arabia | Best Research Award | |
| Ms | Rebecca | Louison | Mount Mercy University | Oncology Alternative Medicine | United States | Best Research Award | |
| Ms | Silpa | Narayanan | St. John's University | Cancer Science | United States | Best Research Award | |
| Ms | Atena | Pasha | University of Tehran | Others | Iran | Best Researcher Award | |
| Ms | Hannah | Byrne | Northampton General Hospital | Others | United Kingdom | Best Research Award | |
| Ms | Zahra | Asadzadeh | Tabriz University of Medical Science | Cancer Science | Iran | Best Researcher Award | |
| Ms | SIDRA | MAQSOOD | Indus Hospital & Health Network | Others | Pakistan | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Biography |
Award Winners