| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr. | Okechukwu | Obulezi | Nnamdi Azikiwe Univeristy, Awka, Nigeria | Nigeria | Best Paper Award | View Profile | |
| Dr. | chuanjun | zhuo | Tianjin Anding Hospital | China | Outstanding Scientist Award | View Profile | |
| Dr. | Zhi | Cao | Department of Bio-therapeutic, the First Medical Center, Chinese People’s Liberation Army General Hospital, Beijing, China | China | Best Research Article Award | View Profile | |
| Dr. | Hend | Gamal | Fengkai Group | Cancer Science | Egypt | Young Scientist Award | View Profile |
| Dr. | Asokan | R | Kongunadu College of Engineering and Technology | Tumor | India | Research Excellence Award | View Profile |
| Dr. | Adnan | AlAdraii | King Abdullah Medical city, Makkah | Cancer Metastasis | Saudi Arabia | View Profile | |
| Dr. | Bin | Ren | University of Alabama Heersink School of Medicine | Cancer Cell Biology | United States | Research Excellence Award | View Profile |
| Dr. | Lakshmi Narasimhan | Chakrapani | The Ohio State University | Cancer Biomarkers | United States | Excellence in Research | View Profile |
| Dr. | Osnat | Elyashiv | Gynecologic Oncology Unit, Edith Wolfson Medical Center, affiliated to Gray faculty of Health Sciences, Tel Aviv University | Oncology Therapy | Israel | Research Excellence Award | View Profile |
| Dr. | David | Thomas | University of Minnesota | Oncology Therapeutics and Novel Approaches | United States | Research Excellence Award | View Profile |
| Dr. | Derin | Thomas | Nizams Institute of Medical Sciences | Cancer Biomarkers | India | Women Researcher Award | View Profile |
| Dr. | Yi-Hsiu | Chung | Chang Gung Memorial Hospital | Oncology and Precision Medicine | Taiwan | Innovative Research Award | View Profile |
| Dr. | Nour | Abu jayab | Sharjah university | Cancer Cell Biology | United Arab Emirates | Innovative Research Award | View Profile |
| Dr. | Tianying | Wu | San Diego State University | Oncology and Precision Medicine | United States | Innovative Research Award | View Profile |
| Dr. | Carlo | Croce | Ohio State University | Cancer Science | United States | Innovative Research Award | View Profile |
| Dr. | Kimberly | Rieger- | LaheyClinic | Cancer Cell Biology | United States | Innovative Research Award | View Profile |
| Dr. | LEANDRO | RESENDE | Rede Dor | Oncology and Precision Medicine | Brazil | Innovative Research Award | View Profile |
| Mr | Jamshid | Motalebzadeh | Medical Informatics and Genetics Center (MedInfoGene) | Cancer Biomarkers | Iran | Best Research Award | |
| Mr | Antonio | Pérez-Martinez | University Hospital La Paz | Oncology Therapy | Spain | Best Researcher Award | |
| Mr | Ahsanullah | Unar | University of Science and Technology of China | Cancer Science | China | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Subject Track | Country | Selected for | Winner Profile |
Award Winners